Material on stock
Do you want to see prices and conditions? Sign up now.
Therma 253 MA - 2E sheet
Article no. 4835_Therma_T2.0_W1500_L3000_2E
Thickness: | 2 mm |
Width: | 1,500 mm |
Length: | 3,000 mm |
Interleaving Paper: | No |
Surface Protection: | Without foiling |
Certificate 3.1: | Yes |
Therma 253 MA - 2B sheet
Article no. 4835_Therma_T2.0_W1500_L3000_2B_int_pap
Thickness: | 2 mm |
Width: | 1,500 mm |
Length: | 3,000 mm |
Interleaving Paper: | Yes |
Surface Protection: | Without foiling |
Certificate 3.1: | Yes |
Therma 253 MA - 2BB sheet
Article no. 4835_Therma_T2.0_W1500_L3000_2BB
Thickness: | 2 mm |
Width: | 1,500 mm |
Length: | 3,000 mm |
Interleaving Paper: | No |
Surface Protection: | Without foiling |
Certificate 3.1: | Yes |
Therma 253 MA - 2BB sheet
Article no. 4835_Therma_T2.0_W1500_L3000_2BB_int_pap
Thickness: | 2 mm |
Width: | 1,500 mm |
Length: | 3,000 mm |
Interleaving Paper: | Yes |
Surface Protection: | Without foiling |
Certificate 3.1: | Yes |
Location: | TV |
Therma 253 MA - 2E sheet
Article no. 4835_Therma_T3.0_W2000_L6000_2E
Thickness: | 3 mm |
Width: | 2,000 mm |
Length: | 6,000 mm |
Interleaving Paper: | No |
Surface Protection: | Without foiling |
Certificate 3.1: | Yes |
Location: | TV |
Therma 253 MA - 2BB sheet
Article no. 4835_Therma_T3.0_W1500_L4000_2BB_int_pap
Thickness: | 3 mm |
Width: | 1,500 mm |
Length: | 4,000 mm |
Interleaving Paper: | Yes |
Surface Protection: | Without foiling |
Certificate 3.1: | Yes |
Location: | TV |
Therma 253 MA - 2BB sheet
Article no. 4835_Therma_T3.0_W1500_L6000_2BB_int_pap
Thickness: | 3 mm |
Width: | 1,500 mm |
Length: | 6,000 mm |
Interleaving Paper: | Yes |
Surface Protection: | Without foiling |
Certificate 3.1: | Yes |
Location: | TV |
Therma 253 MA - 2B sheet
Article no. 4835_Therma_T3.0_W1500_L3000_2B_int_pap
Thickness: | 3 mm |
Width: | 1,500 mm |
Length: | 3,000 mm |
Interleaving Paper: | Yes |
Surface Protection: | Without foiling |
Certificate 3.1: | Yes |
Therma 253 MA - 2E sheet
Article no. 4835_Therma_T3.0_W2000_L4000_2E
Thickness: | 3 mm |
Width: | 2,000 mm |
Length: | 4,000 mm |
Interleaving Paper: | No |
Surface Protection: | Without foiling |
Certificate 3.1: | Yes |
Therma 253 MA - 2BB sheet
Article no. 4835_Therma_T3.0_W1500_L3000_2BB
Thickness: | 3 mm |
Width: | 1,500 mm |
Length: | 3,000 mm |
Interleaving Paper: | No |
Surface Protection: | Without foiling |
Certificate 3.1: | Yes |
Therma 253 MA - 2B sheet
Article no. 4835_Therma_T3.0_W1500_L4000_2B_int_pap
Thickness: | 3 mm |
Width: | 1,500 mm |
Length: | 4,000 mm |
Interleaving Paper: | Yes |
Surface Protection: | Without foiling |
Certificate 3.1: | Yes |
Therma 253 MA - 2BB sheet
Article no. 4835_Therma_T3.0_W1500_L3000_2BB_int_pap
Thickness: | 3 mm |
Width: | 1,500 mm |
Length: | 3,000 mm |
Interleaving Paper: | Yes |
Surface Protection: | Without foiling |
Certificate 3.1: | Yes |
Location: | TV |
Therma 253 MA - 2E sheet
Article no. 4835_Therma_T4.0_W1500_L3000_2E
Thickness: | 4 mm |
Width: | 1,500 mm |
Length: | 3,000 mm |
Interleaving Paper: | No |
Surface Protection: | Without foiling |
Certificate 3.1: | Yes |
Therma 253 MA - 2E sheet
Article no. 4835_Therma_T4.0_W2000_L6000_2E
Thickness: | 4 mm |
Width: | 2,000 mm |
Length: | 6,000 mm |
Interleaving Paper: | No |
Surface Protection: | Without foiling |
Certificate 3.1: | Yes |
Location: | TV |
Therma 253 MA - 2E sheet
Article no. 4835_Therma_T4.0_W1500_L4000_2E
Thickness: | 4 mm |
Width: | 1,500 mm |
Length: | 4,000 mm |
Interleaving Paper: | No |
Surface Protection: | Without foiling |
Certificate 3.1: | Yes |
Location: | TV |
Therma 253 MA - 2E sheet
Article no. 4835_Therma_T4.0_W1500_L6000_2E
Thickness: | 4 mm |
Width: | 1,500 mm |
Length: | 6,000 mm |
Interleaving Paper: | No |
Surface Protection: | Without foiling |
Certificate 3.1: | Yes |
Location: | TV |
Therma 253 MA - 2E sheet
Article no. 4835_Therma_T4.0_W2000_L4000_2E
Thickness: | 4 mm |
Width: | 2,000 mm |
Length: | 4,000 mm |
Interleaving Paper: | No |
Surface Protection: | Without foiling |
Certificate 3.1: | Yes |
Therma 253 MA - 2E sheet
Article no. 4835_Therma_T5.0_W1500_L6000_2E
Thickness: | 5 mm |
Width: | 1,500 mm |
Length: | 6,000 mm |
Interleaving Paper: | No |
Surface Protection: | Without foiling |
Certificate 3.1: | Yes |
Location: | TV |
Therma 253 MA - 2E sheet
Article no. 4835_Therma_T5.0_W2000_L4000_2E
Thickness: | 5 mm |
Width: | 2,000 mm |
Length: | 4,000 mm |
Interleaving Paper: | No |
Surface Protection: | Without foiling |
Certificate 3.1: | Yes |
Location: | CR, TV |
Therma 253 MA - 2E sheet
Article no. 4835_Therma_T5.0_W1500_L3000_2E
Thickness: | 5 mm |
Width: | 1,500 mm |
Length: | 3,000 mm |
Interleaving Paper: | No |
Surface Protection: | Without foiling |
Certificate 3.1: | Yes |
Therma 253 MA - 2E sheet
Article no. 4835_Therma_T5.0_W2000_L6000_2E
Thickness: | 5 mm |
Width: | 2,000 mm |
Length: | 6,000 mm |
Interleaving Paper: | No |
Surface Protection: | Without foiling |
Certificate 3.1: | Yes |
Therma 253 MA - 2E sheet
Article no. 4835_Therma_T5.0_W1500_L4000_2E
Thickness: | 5 mm |
Width: | 1,500 mm |
Length: | 4,000 mm |
Interleaving Paper: | No |
Surface Protection: | Without foiling |
Certificate 3.1: | Yes |
Therma 253 MA - 1D sheet
Article no. 4835_Therma_T6.0_W1500_L3000_1D
Thickness: | 6 mm |
Width: | 1,500 mm |
Length: | 3,000 mm |
Interleaving Paper: | No |
Surface Protection: | Without foiling |
Certificate 3.1: | Yes |
Location: | TV |
Therma 253 MA - 1D sheet
Article no. 4835_Therma_T6.0_W1500_L6000_1D
Thickness: | 6 mm |
Width: | 1,500 mm |
Length: | 6,000 mm |
Interleaving Paper: | No |
Surface Protection: | Without foiling |
Certificate 3.1: | Yes |
Location: | TV |
Article options possible
Individual sizes possible
Different batches possible
Thickness in mm |
Width in mm |
Length in mm |
Interleaving Paper | Surface Protection | Factory certificate 3.1 | Product Range | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Therma 253 MA - 2E sheet | 2 | 1,500 | 3,000 | Without foiling | Therma | ||||||
Therma 253 MA - 2B sheet | 2 | 1,500 | 3,000 | Without foiling | Therma | ||||||
Therma 253 MA - 2BB sheet | 2 | 1,500 | 3,000 | Without foiling | Therma | ||||||
Therma 253 MA - 2BB sheet | 2 | 1,500 | 3,000 | Without foiling | Therma | ||||||
Therma 253 MA - 2E sheet | 3 | 2,000 | 6,000 | Without foiling | Therma | ||||||
Therma 253 MA - 2BB sheet | 3 | 1,500 | 4,000 | Without foiling | Therma | ||||||
Therma 253 MA - 2BB sheet | 3 | 1,500 | 6,000 | Without foiling | Therma | ||||||
Therma 253 MA - 2B sheet | 3 | 1,500 | 3,000 | Without foiling | Therma | ||||||
Therma 253 MA - 2E sheet | 3 | 2,000 | 4,000 | Without foiling | Therma | ||||||
Therma 253 MA - 2BB sheet | 3 | 1,500 | 3,000 | Without foiling | Therma | ||||||
Therma 253 MA - 2B sheet | 3 | 1,500 | 4,000 | Without foiling | Therma | ||||||
Therma 253 MA - 2BB sheet | 3 | 1,500 | 3,000 | Without foiling | Therma | ||||||
Therma 253 MA - 2E sheet | 4 | 1,500 | 3,000 | Without foiling | Therma | ||||||
Therma 253 MA - 2E sheet | 4 | 2,000 | 6,000 | Without foiling | Therma | ||||||
Therma 253 MA - 2E sheet | 4 | 1,500 | 4,000 | Without foiling | Therma | ||||||
Therma 253 MA - 2E sheet | 4 | 1,500 | 6,000 | Without foiling | Therma | ||||||
Therma 253 MA - 2E sheet | 4 | 2,000 | 4,000 | Without foiling | Therma | ||||||
Therma 253 MA - 2E sheet | 5 | 1,500 | 6,000 | Without foiling | Therma | ||||||
Therma 253 MA - 2E sheet | 5 | 2,000 | 4,000 | Without foiling | Therma | ||||||
Therma 253 MA - 2E sheet | 5 | 1,500 | 3,000 | Without foiling | Therma | ||||||
Therma 253 MA - 2E sheet | 5 | 2,000 | 6,000 | Without foiling | Therma | ||||||
Therma 253 MA - 2E sheet | 5 | 1,500 | 4,000 | Without foiling | Therma | ||||||
Therma 253 MA - 1D sheet | 6 | 1,500 | 3,000 | Without foiling | Therma | ||||||
Therma 253 MA - 1D sheet | 6 | 1,500 | 6,000 | Without foiling | Therma |
Article options possible
Individual sizes possible
Different batches possible