-
1000 mm (8)
-
1250 mm (12)
-
1251 - 1499 mm (1)
-
1500 mm (16)
-
No (36)
Categories
Do you want to see prices and conditions? Sign up now.
Moda 430/4016 - 2B 2J sheet
Article no. 4016_Moda_T0.8_W1000_L2000_2B_2J_foil
Thickness: | 0.8 mm |
Width: | 1,000 mm |
Length: | 2,000 mm |
Interleaving Paper: | No |
Surface Protection: | With foiling |
Certificate 3.1: | Yes |
Moda 430/4016 - 2B 2J sheet
Article no. 4016_Moda_T0.8_W1000_L2880_2B_2J_foil
Thickness: | 0.8 mm |
Width: | 1,000 mm |
Length: | 2,880 mm |
Interleaving Paper: | No |
Surface Protection: | With foiling |
Certificate 3.1: | Yes |
Moda 430/4016 - 2R 2G 220 sheet
Article no. 4016_Moda_T0.8_W1250_L2500_2R_2G_220_foil
Thickness: | 0.8 mm |
Width: | 1,250 mm |
Length: | 2,500 mm |
Interleaving Paper: | No |
Surface Protection: | With foiling |
Certificate 3.1: | Yes |
Moda 430/4016 - 2R 2J sheet
Article no. 4016_Moda_T0.8_W1250_L2500_2R_2J_foil
Thickness: | 0.8 mm |
Width: | 1,250 mm |
Length: | 2,500 mm |
Interleaving Paper: | No |
Surface Protection: | With foiling |
Certificate 3.1: | Yes |
Moda 430/4016 - 2R P sheet
Article no. 4016_Moda_T0.8_W1250_L2500_2R_foil
Thickness: | 0.8 mm |
Width: | 1,250 mm |
Length: | 2,500 mm |
Interleaving Paper: | No |
Surface Protection: | With foiling |
Certificate 3.1: | Yes |
Location: | TV |
Moda 430/4016 - 2R 2J sheet
Article no. 4016_Moda_T0.8_W1250_L3000_2R_2J_foil
Thickness: | 0.8 mm |
Width: | 1,250 mm |
Length: | 3,000 mm |
Interleaving Paper: | No |
Surface Protection: | With foiling |
Certificate 3.1: | Yes |
Moda 430/4016 - 2R P sheet
Article no. 4016_Moda_T0.8_W1250_L3000_2R_foil
Thickness: | 0.8 mm |
Width: | 1,250 mm |
Length: | 3,000 mm |
Interleaving Paper: | No |
Surface Protection: | With foiling |
Certificate 3.1: | Yes |
Moda 430/4016 - 2B 2J sheet
Article no. 4016_Moda_T0.8_W1300_L1685_2B_2J_foil
Thickness: | 0.8 mm |
Width: | 1,300 mm |
Length: | 1,685 mm |
Interleaving Paper: | No |
Surface Protection: | With foiling |
Certificate 3.1: | Yes |
Moda 430/4016 - 2G 240 sheet
Article no. 4016_Moda_T0.8_W1500_L1540_2G_240_foil
Thickness: | 0.8 mm |
Width: | 1,500 mm |
Length: | 1,540 mm |
Interleaving Paper: | No |
Surface Protection: | With foiling |
Certificate 3.1: | Yes |
Moda 430/4016 - 2B 2J sheet
Article no. 4016_Moda_T0.8_W1500_L1685_2B_2J_foil
Thickness: | 0.8 mm |
Width: | 1,500 mm |
Length: | 1,685 mm |
Interleaving Paper: | No |
Surface Protection: | With foiling |
Certificate 3.1: | Yes |
Moda 430/4016 - 2G 240 sheet
Article no. 4016_Moda_T0.8_W1500_L1870_2G_240_foil
Thickness: | 0.8 mm |
Width: | 1,500 mm |
Length: | 1,870 mm |
Interleaving Paper: | No |
Surface Protection: | With foiling |
Certificate 3.1: | Yes |
Moda 430/4016 - 2G 240 sheet
Article no. 4016_Moda_T0.8_W1500_L2100_2G_240_foil
Thickness: | 0.8 mm |
Width: | 1,500 mm |
Length: | 2,100 mm |
Interleaving Paper: | No |
Surface Protection: | With foiling |
Certificate 3.1: | Yes |
Moda 430/4016 - 2G 240 sheet
Article no. 4016_Moda_T0.8_W1500_L2170_2G_240_foil
Thickness: | 0.8 mm |
Width: | 1,500 mm |
Length: | 2,170 mm |
Interleaving Paper: | No |
Surface Protection: | With foiling |
Certificate 3.1: | Yes |
Moda 430/4016 - 2B 2J sheet
Article no. 4016_Moda_T0.8_W1500_L3000_2B_2J_foil
Thickness: | 0.8 mm |
Width: | 1,500 mm |
Length: | 3,000 mm |
Interleaving Paper: | No |
Surface Protection: | With foiling |
Certificate 3.1: | Yes |
Moda 430/4016 - 2J sheet
Article no. 4016_Moda_T0.8_W1500_L3000_2J_foil
Thickness: | 0.8 mm |
Width: | 1,500 mm |
Length: | 3,000 mm |
Interleaving Paper: | No |
Surface Protection: | With foiling |
Certificate 3.1: | Yes |
Moda 430/4016 - 2R 2J sheet
Article no. 4016_Moda_T0.8_W1500_L3000_2R_2J_foil
Thickness: | 0.8 mm |
Width: | 1,500 mm |
Length: | 3,000 mm |
Interleaving Paper: | No |
Surface Protection: | With foiling |
Certificate 3.1: | Yes |
Moda 430/4016 - 2R P sheet
Article no. 4016_Moda_T0.8_W1500_L3000_2R_foil
Thickness: | 0.8 mm |
Width: | 1,500 mm |
Length: | 3,000 mm |
Interleaving Paper: | No |
Surface Protection: | With foiling |
Certificate 3.1: | Yes |
Moda 430/4016 - 2B 2J sheet
Article no. 4016_Moda_T0.8_W1500_L4000_2B_2J_foil
Thickness: | 0.8 mm |
Width: | 1,500 mm |
Length: | 4,000 mm |
Interleaving Paper: | No |
Surface Protection: | With foiling |
Certificate 3.1: | Yes |
Moda 430/4016 - 2R 2J sheet
Article no. 4016_Moda_T0.8_W1500_L4000_2R_2J_foil
Thickness: | 0.8 mm |
Width: | 1,500 mm |
Length: | 4,000 mm |
Interleaving Paper: | No |
Surface Protection: | With foiling |
Certificate 3.1: | Yes |
Moda 430/4016 - 2B 2J sheet
Article no. 4016_Moda_T0.9_W1500_L4000_2B_2J_foil
Thickness: | 0.9 mm |
Width: | 1,500 mm |
Length: | 4,000 mm |
Interleaving Paper: | No |
Surface Protection: | With foiling |
Certificate 3.1: | Yes |
Moda 430/4016 - 2B 2J sheet
Article no. 4016_Moda_T1.0_W1000_L1920_2B_2J_foil
Thickness: | 1 mm |
Width: | 1,000 mm |
Length: | 1,920 mm |
Interleaving Paper: | No |
Surface Protection: | With foiling |
Certificate 3.1: | Yes |
Moda 430/4016 - 2G 240 sheet
Article no. 4016_Moda_T1.0_W1000_L2120_2G_240_foil
Thickness: | 1 mm |
Width: | 1,000 mm |
Length: | 2,120 mm |
Interleaving Paper: | No |
Surface Protection: | With foiling |
Certificate 3.1: | Yes |
Moda 430/4016 - 2R 2G 240 sheet
Article no. 4016_Moda_T1.0_W1000_L2120_2R_2G_240_foil
Thickness: | 1 mm |
Width: | 1,000 mm |
Length: | 2,120 mm |
Interleaving Paper: | No |
Surface Protection: | With foiling |
Certificate 3.1: | Yes |
Moda 430/4016 - 2G 240 sheet
Article no. 4016_Moda_T1.0_W1000_L2220_2G_240_foil
Thickness: | 1 mm |
Width: | 1,000 mm |
Length: | 2,220 mm |
Interleaving Paper: | No |
Surface Protection: | With foiling |
Certificate 3.1: | Yes |
Article options possible
Individual sizes possible
Different batches possible
Thickness in mm |
Width in mm |
Length in mm |
Interleaving Paper | Surface Protection | Factory certificate 3.1 | Product Range | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Moda 430/4016 - 2B 2J sheet | 0.8 | 1,000 | 2,000 | With foiling | Moda | ||||||
Moda 430/4016 - 2B 2J sheet | 0.8 | 1,000 | 2,880 | With foiling | Moda | ||||||
Moda 430/4016 - 2R 2G 220 sheet | 0.8 | 1,250 | 2,500 | With foiling | Moda | ||||||
Moda 430/4016 - 2R 2J sheet | 0.8 | 1,250 | 2,500 | With foiling | Moda | ||||||
Moda 430/4016 - 2R P sheet | 0.8 | 1,250 | 2,500 | With foiling | Moda | ||||||
Moda 430/4016 - 2R 2J sheet | 0.8 | 1,250 | 3,000 | With foiling | Moda | ||||||
Moda 430/4016 - 2R P sheet | 0.8 | 1,250 | 3,000 | With foiling | Moda | ||||||
Moda 430/4016 - 2B 2J sheet | 0.8 | 1,300 | 1,685 | With foiling | Moda | ||||||
Moda 430/4016 - 2G 240 sheet | 0.8 | 1,500 | 1,540 | With foiling | Moda | ||||||
Moda 430/4016 - 2B 2J sheet | 0.8 | 1,500 | 1,685 | With foiling | Moda | ||||||
Moda 430/4016 - 2G 240 sheet | 0.8 | 1,500 | 1,870 | With foiling | Moda | ||||||
Moda 430/4016 - 2G 240 sheet | 0.8 | 1,500 | 2,100 | With foiling | Moda | ||||||
Moda 430/4016 - 2G 240 sheet | 0.8 | 1,500 | 2,170 | With foiling | Moda | ||||||
Moda 430/4016 - 2B 2J sheet | 0.8 | 1,500 | 3,000 | With foiling | Moda | ||||||
Moda 430/4016 - 2J sheet | 0.8 | 1,500 | 3,000 | With foiling | Moda | ||||||
Moda 430/4016 - 2R 2J sheet | 0.8 | 1,500 | 3,000 | With foiling | Moda | ||||||
Moda 430/4016 - 2R P sheet | 0.8 | 1,500 | 3,000 | With foiling | Moda | ||||||
Moda 430/4016 - 2B 2J sheet | 0.8 | 1,500 | 4,000 | With foiling | Moda | ||||||
Moda 430/4016 - 2R 2J sheet | 0.8 | 1,500 | 4,000 | With foiling | Moda | ||||||
Moda 430/4016 - 2B 2J sheet | 0.9 | 1,500 | 4,000 | With foiling | Moda | ||||||
Moda 430/4016 - 2B 2J sheet | 1 | 1,000 | 1,920 | With foiling | Moda | ||||||
Moda 430/4016 - 2G 240 sheet | 1 | 1,000 | 2,120 | With foiling | Moda | ||||||
Moda 430/4016 - 2R 2G 240 sheet | 1 | 1,000 | 2,120 | With foiling | Moda | ||||||
Moda 430/4016 - 2G 240 sheet | 1 | 1,000 | 2,220 | With foiling | Moda |
Article options possible
Individual sizes possible
Different batches possible