-
1000 mm (38)
-
1250 mm (69)
-
1251 - 1499 mm (1)
-
1500 mm (98)
-
800 - 6000 (22)
-
6001 - 8999 (22)
-
9000 - 12000 (22)
-
5000 - 5999.99 kg (13)
-
7000 - 7999.99 kg (21)
-
9000 - 9999.99 kg (14)
-
≥ 10000 kg (46)
-
Without foiling (62)
-
With foiling (37)
Categories
Do you want to see prices and conditions? Sign up now.
Moda 430/4016 - BA sheet
Article no. 4016_Moda_T2.0_W1000-L2000_BA_with_interleaving_paper
Thickness: | 2 mm |
Width: | 1,000 mm |
Length: | 2,000 mm |
Interleaving Paper: | Yes |
Surface Protection: | Without foiling |
Certificate 3.1: | Yes |
Location: | HEH |
Moda 430/4016 - BA sheet
Article no. 4016_Moda_T2.0_W1250-L2500_BA_with_interleaving_paper
Thickness: | 2 mm |
Width: | 1,250 mm |
Length: | 2,500 mm |
Interleaving Paper: | Yes |
Surface Protection: | Without foiling |
Certificate 3.1: | Yes |
Location: | HEH |
Moda 430/4016 - BA sheet
Article no. 4016_Moda_T2.0_W1500-L3000_BA_with_interleaving_paper
Thickness: | 2 mm |
Width: | 1,500 mm |
Length: | 3,000 mm |
Interleaving Paper: | Yes |
Surface Protection: | Without foiling |
Certificate 3.1: | Yes |
Moda 430/4016 - BA sheet - cuttable
Article no. 4016_Moda_T2.0_W1500_BA_382651_cuttable-l
Thickness: | 2 mm |
Width: | 1,500 mm |
Certificate 3.1: | Yes |
Location: | HEH |
Length: | 9,000 mm ... 12,000 mm |
approx.
23.6
kg / m
Moda 430/4016 - BA sheet - cuttable
Article no. 4016_Moda_T2.0_W1500_BA_382651_cuttable-m
Thickness: | 2 mm |
Width: | 1,500 mm |
Certificate 3.1: | Yes |
Location: | HEH |
Length: | 6,001 mm ... 8,999 mm |
approx.
23.6
kg / m
Moda 430/4016 - BA sheet - cuttable
Article no. 4016_Moda_T2.0_W1500_BA_382651_cuttable-s
Thickness: | 2 mm |
Width: | 1,500 mm |
Certificate 3.1: | Yes |
Location: | HEH |
Length: | 800 mm ... 6,000 mm |
approx.
23.6
kg / m
Moda 430/4016 - BA sheet - cuttable
Article no. 4016_Moda_T2.0_W1500_BA_391350_cuttable-l
Thickness: | 2 mm |
Width: | 1,500 mm |
Certificate 3.1: | Yes |
Location: | HEH |
Length: | 9,000 mm ... 12,000 mm |
approx.
23.6
kg / m
Moda 430/4016 - BA sheet - cuttable
Article no. 4016_Moda_T2.0_W1500_BA_391350_cuttable-m
Thickness: | 2 mm |
Width: | 1,500 mm |
Certificate 3.1: | Yes |
Location: | HEH |
Length: | 6,001 mm ... 8,999 mm |
approx.
23.6
kg / m
Moda 430/4016 - BA sheet - cuttable
Article no. 4016_Moda_T2.0_W1500_BA_391350_cuttable-s
Thickness: | 2 mm |
Width: | 1,500 mm |
Certificate 3.1: | Yes |
Location: | HEH |
Length: | 800 mm ... 6,000 mm |
approx.
23.6
kg / m
Moda 430/4016 - BA sheet
Article no. 4016_Moda_T3.0_W1000-L2000_BA_with_interleaving_paper
Thickness: | 3 mm |
Width: | 1,000 mm |
Length: | 2,000 mm |
Interleaving Paper: | Yes |
Surface Protection: | Without foiling |
Certificate 3.1: | Yes |
Location: | HEH |
Moda 430/4016 - BA sheet
Article no. 4016_Moda_T3.0_W1250-L2500_BA_with_interleaving_paper
Thickness: | 3 mm |
Width: | 1,250 mm |
Length: | 2,500 mm |
Interleaving Paper: | Yes |
Surface Protection: | Without foiling |
Certificate 3.1: | Yes |
Location: | HEH |
Moda 430/4016 - BA sheet - cuttable
Article no. 4016_Moda_T3.0_W1500_BA_373446_cuttable-l
Thickness: | 3 mm |
Width: | 1,500 mm |
Certificate 3.1: | Yes |
Location: | HEH |
Length: | 9,000 mm ... 12,000 mm |
approx.
35.3
kg / m
Moda 430/4016 - BA sheet - cuttable
Article no. 4016_Moda_T3.0_W1500_BA_373446_cuttable-m
Thickness: | 3 mm |
Width: | 1,500 mm |
Certificate 3.1: | Yes |
Location: | HEH |
Length: | 6,001 mm ... 8,999 mm |
approx.
35.3
kg / m
Moda 430/4016 - BA sheet - cuttable
Article no. 4016_Moda_T3.0_W1500_BA_373446_cuttable-s
Thickness: | 3 mm |
Width: | 1,500 mm |
Certificate 3.1: | Yes |
Location: | HEH |
Length: | 800 mm ... 6,000 mm |
approx.
35.3
kg / m
Article options possible
Individual sizes possible
Different batches possible
Thickness in mm |
Width in mm |
Length in mm |
Interleaving Paper | Surface Protection | Factory certificate 3.1 | Product Range | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Moda 430/4016 - BA sheet | 2 | 1,000 | 2,000 | Without foiling | Moda | ||||||
Moda 430/4016 - BA sheet | 2 | 1,250 | 2,500 | Without foiling | Moda | ||||||
Moda 430/4016 - BA sheet | 2 | 1,500 | 3,000 | Without foiling | Moda | ||||||
Moda 430/4016 - BA sheet - cuttable | 2 | 1,500 | 9000 - 12000 | Moda | |||||||
Moda 430/4016 - BA sheet - cuttable | 2 | 1,500 | 6001 - 8999 | Moda | |||||||
Moda 430/4016 - BA sheet - cuttable | 2 | 1,500 | 800 - 6000 | Moda | |||||||
Moda 430/4016 - BA sheet - cuttable | 2 | 1,500 | 9000 - 12000 | Moda | |||||||
Moda 430/4016 - BA sheet - cuttable | 2 | 1,500 | 6001 - 8999 | Moda | |||||||
Moda 430/4016 - BA sheet - cuttable | 2 | 1,500 | 800 - 6000 | Moda | |||||||
Moda 430/4016 - BA sheet | 3 | 1,000 | 2,000 | Without foiling | Moda | ||||||
Moda 430/4016 - BA sheet | 3 | 1,250 | 2,500 | Without foiling | Moda | ||||||
Moda 430/4016 - BA sheet - cuttable | 3 | 1,500 | 9000 - 12000 | Moda | |||||||
Moda 430/4016 - BA sheet - cuttable | 3 | 1,500 | 6001 - 8999 | Moda | |||||||
Moda 430/4016 - BA sheet - cuttable | 3 | 1,500 | 800 - 6000 | Moda |
Article options possible
Individual sizes possible
Different batches possible